
Dormant Accounts
Dormant Accounts
Notice of Dormant Accounts Held by First Atlantic Bank PLC
We bring to the attention of the general public, a publication of the list of persons having accounts with First Atlantic Bank PLC that have not been operated for a minimum of five (5) years and classified as dormant per section 143 (4) of the Banks and Specialised Deposit-Taking Institutions Act, 2016 (Act 930).
We advise all the affected customers or their legal representatives to contact any First Atlantic Bank PLC branch or call 0302 680 825/6 or 0302 682 203/4 within two (2) weeks of this date of publication.
All affected accounts shall subsequently be transferred to the Bank of Ghana per Section 143 (6) of Act 930.
entries per page
CUSTOMER NAME | BRANCH NAME | DORMANCY DATE |
|---|---|---|
| 10-14 VENTURES | RING ROAD BRANCH | 29-Jun-20 |
| 12.31 GLOBAL VENTURE | KASOA BRANCH | 9-Jun-20 |
| 2KB COMPANY LIMITED | NORTH INDUSTRIAL AREA BRANCH | 30-Jul-20 |
| 3T MULTIMEDIA | AIRPORT BRANCH | 27-Aug-20 |
| 7 STAR AUTO SPA | NORTH INDUSTRIAL AREA BRANCH | 30-Jul-20 |
| A & A WOOD COMPANY LIMITED | DZORWULU BRANCH | 28-Nov-19 |
| A AND G BEVERAGES COMPANY LIMITED | KANTAMANTO BRANCH | 28-Jan-20 |
| A BIS Z | SPINTEX BRANCH II | 29-Jun-20 |
| A O TENG COMPANY LIMITED | KANTAMANTO BRANCH | 26-Nov-19 |
| A-CONS TECHNOLOGY AND SECURITY SOLUTIONS | OSU BRANCH | 15-Jun-20 |
| A-JONAS ENTERPRISE | WEIJA BRANCH | 29-Jun-20 |
| A-NYAN BUSINESS VENTURES | TAKORADI BRANCH | 30-May-19 |
| A-PEREZ VENTURES | NORTH INDUSTRIAL AREA BRANCH | 30-Jul-20 |
| A-STAR MICROFINANCE LIMITED | TAKORADI BRANCH | 26-Nov-19 |
| A. ASUMAH ENTERPRISE | TAMALE BRANCH | 13-May-19 |
Showing 1 to 15 of 3344 entries

